Where Do I Repair My Crytal Bow
For other variants of this detail, see non-attuned.
The attuned crystal bow is a meliorate version of the crystal bow that requires fourscore Ranged and 50 Agility to equip. It is made by Crystal Singing at the crystal bowl in the Ithell Clan district of Prifddinas, requiring 90 Smithing and completion of The Optics of Glouphrie. This turns an attuned crystal weapon seed and ii,000 harmonic grit into the attuned bow, giving 3,000 Smithing experience.
With this bow, y'all have a gamble of doing 25% extra impairment on a striking. This chance varies with your Agility level and maxes out at 12% at 99 Agility. And then at near, this gives it a 3% damage boost over the zaryte bow, which has identical stats otherwise (except that this bow lacks the +ii prayer bonus of the zaryte bow).
The attuned crystal bow volition revert to seed after l,000 charges of combat, but uses two charges per hitting except while within Prifddinas, where it uses one accuse per hitting. After obtaining Tirannwn quiver 4, in that location is a 5% chance this item does not use up whatsoever charges. The amount of coins needed to repair a partially degraded attuned bow is scaled linearly to your current cosmos cost of a normal crystal weapon/armour seed. This reduces with each creation, starting at 1,000,000 coins, and decreasing by 200,000 with each creation, until five or more creations - where a creation/full repair will cost 200,000 coins. Still, the attuned bow cannot exist repaired for coins if it is fully degraded, equally information technology reverts to seed and has to exist re-created with harmonic dust.
This weapon tin be stored using a keepsake key, but only when newly made/repaired - used versions will demand to exist repaired offset.
Requirements | Degrades | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
80 50 | 50,000 charges | ||||||||||
Class | Slot | ||||||||||
Ranged | |||||||||||
Tier | |||||||||||
fourscore | |||||||||||
Weapons | Principal | Off | |||||||||
Harm | 1470 | - | |||||||||
Accuracy | 1924 | - | |||||||||
Style | Arrows | ||||||||||
Range | 7 | ||||||||||
Speed | Fast (3.0s) | ||||||||||
Attributes | Impairment reduction | ||||||||||
Armour | 0 | PvM: 0% | PvP: 0% | ||||||||
Life points | 0 | Style bonuses | |||||||||
Prayer | 0 | 0 | 0 | 0 | |||||||
[FAQ] • [doc] |
Contents
- ane Creation
- 2 Comparison with other Ranged weapons
- 2.ane 2-handed
- 2.2 Dual-wield
- 3 Disassembly
- 4 Trivia
Cosmos
- | ||||
---|---|---|---|---|
3,000 XP | - | - | ||
Requirements | ||||
Smithing level | xc | |||
Completed The Optics of Glouphrie and Plague's End | ||||
Members only | Yeah | |||
Materials | ||||
Item | Quantity | Toll | Total | |
Attuned crystal weapon seed | 1 | N/A | - | |
Harmonic dust | 2,000 | N/A | - |
Comparison with other Ranged weapons
Two-handed
Name | Reqs | Toll | Accuracy (Tier) | Notes | |
---|---|---|---|---|---|
Seren godbow | 92 | 923,416,219 | 2577 (92) |
| |
Baneful longbow | 90 | 163,230,298 | 2458 (xc) |
| |
Decimation | 87 | 65,339,204 | 2287 (87) |
| |
Wyvern crossbow | 85 | 24,191,474 | 2178 (85) |
| |
Strykebow | 85 85 | 13,534,872 | 2178 (85) |
| |
Hexhunter bow | 80 | 169,376,270 | 1924 (80) |
| |
Royal crossbow | 80 70 60 Song from the Depths | 357,584 | 1924 (80) |
| |
Attuned crystal bow | 80 50 90 Plague's End The Optics of Glouphrie | Attuned crystal weapon seed, 2000 harmonic dust | 1924 (eighty) |
| |
Zaryte bow | 80 | 8,816,585 | 1924 (80) |
| |
Sunspear (ranged) | 78 River of Blood | Free afterward River of Claret quest, 600,000 to reclaim | 1829 (78) |
| |
Hand cannon | 75 61 Forgiveness of a Chaos Dwarf | 804,514 | 1694 (75) |
|
Dual-wield
Name | Reqs | Cost | Accuracy (Tier) | Notes | |
---|---|---|---|---|---|
Blightbound crossbow and off-hand | 92 | 496,358,591 (main hand) 592,343,565 (off-hand) | 2577 (92) |
| |
Rising crossbow and off-hand | 90 | 125,758,405 (primary hand) 125,985,380 (off-hand) | 2458 (90) |
| |
Superior Morrigan's throwing axe | 88 | 11,498,028 (main hand) | 2343 (88) |
| |
Superior Morrigan's javelin | 88 | xi,529,528 (chief hand) | 2343 (88) |
| |
Elite Decease Lotus sprint and off-paw | 88 92 | 25 Death Lotus dart (or off-hand), Expiry lotus extract | 2343 (88) |
| |
Shadow glaive and off-hand | 85 | 12,797,611 (primary hand) 12,196,398 (off-hand) | 2458 (xc) |
| |
Death Lotus dart and off-manus | 85 92 | Ancient bones, 25 Ascension shards | 2178 (85) |
| |
Attuned crystal chakram and off-manus | fourscore 50 90 Plague'south Terminate The Eyes of Glouphrie | two attuned crystal weapon seeds, 2000 harmonic dust | 1924 (80) |
| |
Chaotic crossbow and off-mitt | 80 80 | 200,000 (main paw) 100,000 (off-mitt) | 1924 (80) |
| |
Armadyl crossbow and off-hand | 75 | 5,594,315 (chief hand) v,598,386 (off-hand) | 1694 (75) |
|
Disassembly
Trivia
- Before 5 January 2022, attuned crystal weapons degraded to dust instead of reverting back to a seed.
Bows | |||||
---|---|---|---|---|---|
Shortbow |
| ||||
Shieldbows | | ||||
Other | | ||||
Promotional | | ||||
Rewards | | ||||
Composite | | ||||
God | | ||||
Dyed noxious longbow | | ||||
Dyed Seren godbow | | ||||
Recoloured night bow | |
Crystal equipment | |||||
---|---|---|---|---|---|
Melee |
| ||||
Ranged |
| ||||
Magic |
| ||||
Armour |
| ||||
Tools | | ||||
Seeds | | ||||
Historical | | ||||
Miscellaneous | |
Source: https://runescape.fandom.com/wiki/Attuned_crystal_bow
Posted by: pattersonsamings.blogspot.com
0 Response to "Where Do I Repair My Crytal Bow"
Post a Comment